1
/
von
9
M&KGS
Apple iPhone 16 Pro 256GB Titan Schwarz
Apple iPhone 16 Pro 256GB Titan Schwarz
Normaler Preis
€1.115,39 EUR
Normaler Preis
€1.145,49 EUR
Verkaufspreis
€1.115,39 EUR
Grundpreis
/
pro
Inkl. Steuern.
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
📦 Schneller Versand & Persönlicher Service
Lieferzeit in Deutschland: 4–6 Werktage
International: 5–10 Werktage (abhängig vom Zielland)
🚫 Kein Versand an Wochenenden und Feiertagen
💬 Du hast Fragen oder möchtest direkt bestellen?
Wir sind jederzeit für dich erreichbar – schnell & zuverlässig:
📱 WhatsApp: +49 176 5506 4944
📧 E-Mail: kalaty28@outlook.de
Wir antworte zeitnah – auch abends oder am Wochenende. Deine Zufriedenheit steht für uns an erster Stelle!
Produktdetails
Produkttypen | 5G Handy, LTE Smartphone, KI Handy |
Allgemeines | |
---|---|
Markteinführung | 2024 |
Serie | Apple iPhone |
Smartphone Klasse | High-End |
Produkt-Highlights | neuester Mobilfunkstandard 5G, helles Display, druckempfliche Kamerataste, optischer Kamerazoom, WiFi 7 |
Display | |
Displaygröße | 6,3 Zoll / 16,002 cm |
Displayauflösung | 2.622 x 1.206 Pixel / Full HD |
Displayart | OLED |
Bildwiederholungsfrequenz | 120 Hz |
Display-Seitenverhältnis | 19,5:9 |
Display-Besonderheiten | Always On Display, True Tone, Haptic Touch, Dolby Vision, ProMotion, LTPO-Panel, Super Retina XDR OLED, Dynamic Island |
Displaymaterial | Ceramic Shield Glass 2 |
Pixeldichte | 458 ppi |
Helligkeit | 2.000 cd/m² |
Kontrast | 2.000.000:1 |
Hauptkamera | |
Kamera-Technik | Triple-Kamera, optische Bildstabilisierung, optischer Zoom, LiDAR Sensor, 4k-Videoaufnahme |
Kamera 1 | Weitwinkel, f/1,8, 48MP, OIS |
Kamera 2 | Ultra-Weitwinkel, 13mm, 120°, f/2,2, 48MP |
Kamera 3 | Telekamera, Periskop-Kamera, 12MP, f/2,8 |
Kamera 4 | ToF Kamera, LiDAR-Scanner |
Blitz | Dual Tone LED-Blitz |
Fokus-Funktionen | Hybrid-Autofokus, Dual Pixel Autofokus, Kontinuierlicher Autofokus (CAF), Phasen-Fokus (PDAF) |
Bildstabilisator | optisch (OIS) |
optischer Zoom | 5 fach |
Digital-Zoom | 25 fach |
Aufnahme-Funktionen | Serienbild, Panorama, Makro, Nachtmodus, Rote Augen Korrektur, Belichtungssteuerung, Programmautomatik, Bokeh-Modus, Portraitmodus, Profi-Modus, KI Funktionen, Szenenerkennung, HDR, Zeitlupe, Stereo-Videoaufnahme, Zeitraffer |
Hauptkamera Videoaufzeichnung | Full HD (120/60/30/25fps), 4K (120/100/60/30/25/24fps) |
Kamera-Feature | Focus Pixel, Deep Fusion, ProRAW, Dolby Vision HDR, ProRes Video, Photonic Engine, Smart HDR 5, Fusion Camera, Spatial-Videos, Spatial-Fotos |
Selfie-Kamera | |
Selfie-Kamera 1 | Weitwinkel, 12MP, 23mm, f/1,9 |
Selfie-Blitz | Display-Blitz |
Selfie-Aufnahmefunktionen | optischer Bildstabilisator, Phasen-Fokus (PDAF) |
Selfie-Videoaufzeichnung | 4K (60/30/25/24fps), Full HD (120/60/30/25fps) |
Hardware | |
interner Speicher | 256 GB |
Prozessorhersteller | Apple |
Prozessortyp | A18 Pro |
Prozessorkern | Hexa-Core (6) |
max CPU-Taktrate | 4,04 GHz |
AnTuTu Benchmark v10 (~) | 1.870.000 |
Dual-SIM Technik | Dual-SIM Nano/eSIM |
SIM-Karten | Nano-SIM, eSIM |
Speicherkarte | ohne Slot |
Sensoren | Beschleunigungssensor (G-Sensor), Helligkeitssensor, Kreiselsensor (Gyroskop), Annäherungssensor, Magnetometer, Barometer |
Ortungsdienste | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo, NavIC |
Audiofeature | Stereo-Lautsprecher |
Software | |
verfügbares Betriebssystem | iOS 18 |
KI-Funktionen | Gegenstandssuche in Bildern, Zusammenfassen von Informationen, verbesserte Fotoaufnahmen, Bildbearbeitung, Apple Intelligence |
KI-Feature | Visual Intelligence |
Kommunikation | |
Mobilfunkstandards | 5G, 4G, 3G, 2G |
mobile Datenkommunikationen | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, SA, NSA, SUB6, HSPA |
lokale Verbindungen | Triband WLan, Ultrabreitband-Sensor (UWB), Bluetooth, WLAN, Dualband WLan, NFC |
WLAN-Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
WLAN-Frequenzbänder | 2,4 GHz, 5 GHz, 6 GHz |
Bluetooth-Version | 5.3 |
Schnittstellen | |
Anschluss | USB-C |
USB-Standards | DisplayPort, 3.2 Gen 2 |
Anschlussposition | USB unten |
Gehäuse | |
Bauform | Barren Handy |
Farbe | schwarz / Titan Natur / Weiß |
Gehäusematerialien | gehärtetes Glas, Titan Rahmen |
Gehäuseeigenschaften | staubdicht, wasserdicht |
wasserdicht | bis 6,0m für 30 min |
Schutzart | IP68 |
physische Tasten | Ein/Aus-Taste, Funktionstaste (frei belegbar), Lautstärke-Regler, Kamerataste |
Gewicht | 199 g |
Höhe | 149,6 mm |
Breite | 71,5 mm |
Tiefe | 8,3 mm |
Akku & Laufzeiten | |
Akku-Kapazität | 3.582 mAh |
Akku | Li-Ionen |
Akku-Eigenschaften | fest verbauter Akku, Schnellladefunktion, kabelloses Laden, MagSafe |
Ladestrom Spezifikationen | 7,5W Wireless Charging, 25W MagSafe Wireless Charging |
Videowiedergabe | bis zu 27 h |
Audiowiedergabe | bis zu 85 h |
Weitere Eigenschaften | |
Barrierefreiheit | Hörgerätekompatibel, Freisprechen, Sprachsteuerung, TTY-Unterstützung, Vibrationsalarm, Einhandmodus, RTT-Unterstützung |
integrierte Sicherheiten | Gesichtserkennung, Unfallerkennung, Notruf SOS via Satellit |
Lieferumfang | USB-Kabel, Kurzanleitung |
Share










No reviews